Sat September 07, 2024 | Class | Class Type | Instructor | ||
8:30am - 9:30am CDT | CrossFit | General | Thomas Sampson | 1/25 | |
Sun September 08, 2024 | Class | Class Type | Instructor | ||
Nothing scheduled this day | |||||
Mon September 09, 2024 | Class | Class Type | Instructor | ||
5:00am - 6:00am CDT | CrossFit | General | Lexi Cole | 0/12 | Signup |
6:00am - 7:00am CDT | CrossFit | General | Lexi Cole | 0/12 | Signup |
7:00am - 8:00am CDT | CrossFit | General | Lexi Cole | 0/12 | Signup |
12:00pm - 1:00pm CDT | CrossFit | General | Lexi Cole | 0/12 | Signup |
4:30pm - 5:30pm CDT | CrossFit | General | patrick gendron | 0/12 | Signup |
5:30pm - 6:30pm CDT | CrossFit | General | patrick gendron | 0/12 | Signup |
Tue September 10, 2024 | Class | Class Type | Instructor | ||
5:00am - 6:00am CDT | CrossFit | General | patrick gendron | 0/12 | Signup |
6:00am - 7:00am CDT | CrossFit | General | patrick gendron | 0/12 | Signup |
7:00am - 8:00am CDT | CrossFit | General | patrick gendron | 0/12 | Signup |
12:00pm - 1:00pm CDT | CrossFit | General | NA | 0/12 | Signup |
Wed September 11, 2024 | Class | Class Type | Instructor | ||
Nothing scheduled this day | |||||
Thu September 12, 2024 | Class | Class Type | Instructor | ||
Nothing scheduled this day | |||||
Fri September 13, 2024 | Class | Class Type | Instructor | ||
Nothing scheduled this day |