Tue April 01, 2025 | Class | Class Type | Instructor | ||
5:00am - 6:00am CDT | CrossFit | General | Logan Scott | 5/12 | |
6:00am - 7:00am CDT | CrossFit | General | Logan Scott | 1/12 | Signup |
7:00am - 8:00am CDT | CrossFit | General | Logan Scott | 0/12 | Signup |
4:30pm - 5:30pm CDT | CrossFit | General | Aron Beazley | 0/12 | Signup |
5:30pm - 6:30pm CDT | CrossFit | General | Aron Beazley | 0/12 | Signup |
Wed April 02, 2025 | Class | Class Type | Instructor | ||
5:00am - 6:00am CDT | CrossFit | General | Kellen Doerr | 1/12 | Signup |
6:00am - 7:00am CDT | CrossFit | General | Kellen Doerr | 1/12 | Signup |
7:00am - 8:00am CDT | CrossFit | General | Kellen Doerr | 0/12 | Signup |
12:00pm - 1:00pm CDT | CrossFit | General | Tom Sampson | 0/12 | Signup |
4:30pm - 5:30pm CDT | CrossFit | General | Leif Ziring | 0/12 | Signup |
5:30pm - 6:30pm CDT | CrossFit | General | Leif Ziring | 0/12 | Signup |
Thu April 03, 2025 | Class | Class Type | Instructor | ||
5:00am - 6:00am CDT | CrossFit | General | mathew miller | 0/12 | Signup |
6:00am - 7:00am CDT | CrossFit | General | mathew miller | 0/12 | Signup |
7:00am - 8:00am CDT | CrossFit | General | mathew miller | 0/12 | Signup |
4:30pm - 5:30pm CDT | CrossFit | General | Leif Ziring | 0/12 | Signup |
5:30pm - 6:30pm CDT | CrossFit | General | Leif Ziring | 0/12 | Signup |
Fri April 04, 2025 | Class | Class Type | Instructor | ||
Nothing scheduled this day | |||||
Sat April 05, 2025 | Class | Class Type | Instructor | ||
Nothing scheduled this day | |||||
Sun April 06, 2025 | Class | Class Type | Instructor | ||
Nothing scheduled this day | |||||
Mon April 07, 2025 | Class | Class Type | Instructor | ||
Nothing scheduled this day |