Thu July 03, 2025 | Class | Class Type | Instructor | ||
5:00am - 6:00am CDT | CrossFit | General | mathew miller | 0/12 | Signup |
6:00am - 7:00am CDT | CrossFit | General | mathew miller | 0/12 | Signup |
7:00am - 8:00am CDT | CrossFit | General | mathew miller | 1/12 | Signup |
4:30pm - 5:30pm CDT | CrossFit | General | Leif Ziring | 0/12 | Signup |
5:30pm - 6:30pm CDT | CrossFit | General | Leif Ziring | 0/12 | Signup |
Fri July 04, 2025 | Class | Class Type | Instructor | ||
12:00pm - 1:00pm CDT | CrossFit | General | Adam Robotka | 0/12 | Signup |
4:00pm - 5:00pm CDT | CrossFit | General | Leif Ziring | 0/12 | Signup |
5:00pm - 6:00pm CDT | CrossFit | General | Leif Ziring | 0/12 | Signup |
Sat July 05, 2025 | Class | Class Type | Instructor | ||
8:30am - 9:30am CDT | CrossFit | General | Logan Scott | 0/25 | Signup |
Sun July 06, 2025 | Class | Class Type | Instructor | ||
Nothing scheduled this day | |||||
Mon July 07, 2025 | Class | Class Type | Instructor | ||
Nothing scheduled this day | |||||
Tue July 08, 2025 | Class | Class Type | Instructor | ||
Nothing scheduled this day | |||||
Wed July 09, 2025 | Class | Class Type | Instructor | ||
Nothing scheduled this day |